Dividend Calendar
December 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
| Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
|---|---|---|---|---|---|---|
| BATS | British American Tobacco PLC | Dec 29, 2025 | 60.06 | 3M | Feb 04, 2026 | 6.21 |
| 7751 | Canon Inc | Dec 29, 2025 | 80 | Final | Mar 31, 2026 | 3.92 |
| TKC | Turkcell Iletisim Hizmetleri AS | Dec 29, 2025 | 0.086645 | 6M | Jan 07, 2026 | 3.00 |
| ARCO | Arcos Dorados Holdings Inc | Dec 22, 2025 | 0.06 | 3M | Dec 26, 2025 | 3.39 |
| ICE | Intercontinental Exchange Inc | Dec 16, 2025 | 0.48 | 3M | Dec 31, 2025 | 1.05 |
| GRMN | Garmin Ltd | Dec 12, 2025 | 0.9 | 3M | Dec 26, 2025 | 1.52 |
| WMT | Walmart Inc | Dec 12, 2025 | 0.235 | 3M | Jan 05, 2026 | 0.96 |
| FF | FutureFuel Corp | Dec 04, 2025 | 0.06 | 3M | Dec 18, 2025 | 5.71 |
| ITUB | Itau Unibanco Banco Holding SA | Dec 02, 2025 | 0.00264 | 1M | Jan 09, 2026 | 0.51 |
| AEM | Agnico Eagle Mines Limited | Dec 01, 2025 | 0.4 | 3M | Dec 15, 2025 | 1.29 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.