Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.50 |
ALLY | Ally Financial Inc | Aug 01, 2025 | 0.3 | 3M | Aug 15, 2025 | 3.01 |
AON | Aon PLC | Aug 01, 2025 | 0.745 | 3M | Aug 15, 2025 | 0.84 |
CASY | Caseys General Stores Inc | Aug 01, 2025 | 0.57 | 3M | Aug 15, 2025 | 0.45 |
COST | Costco Wholesale Corp | Aug 01, 2025 | 1.3 | 3M | Aug 15, 2025 | 0.55 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.80 |
OKE | ONEOK Inc | Aug 01, 2025 | 1.03 | 3M | Aug 14, 2025 | 4.95 |
PNFP | Pinnacle Financial Partners Inc | Aug 01, 2025 | 0.24 | 3M | Aug 29, 2025 | 0.82 |
PNW | Pinnacle West Capital Corp | Aug 01, 2025 | 0.895 | 3M | Sep 02, 2025 | 3.87 |
O | Realty Income Corp | Aug 01, 2025 | 0.269 | 1M | Aug 15, 2025 | 5.72 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.