Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
A Agilent Technologies Inc Jul 01, 2025 0.248 3M Jul 23, 2025 0.89
APD Air Products and Chemicals Inc Jul 01, 2025 1.79 3M Aug 11, 2025 2.57
CAH Cardinal Health Inc Jul 01, 2025 0.5107 3M Jul 15, 2025 1.32
CHH Choice Hotels International Inc Jul 01, 2025 0.2875 3M Jul 16, 2025 0.91
CUBE CubeSmart Jul 01, 2025 0.52 3M Jul 15, 2025 4.86
FRT Federal Realty Investment Trust Jul 01, 2025 1.1 3M Jul 15, 2025 4.61
INGR Ingredion Incorporated Jul 01, 2025 0.8 3M Jul 22, 2025 2.30
PUBP Publicis Groupe SA Jul 01, 2025 3.6 12M Jul 03, 2025 3.75
PWR Quanta Services Inc Jul 01, 2025 0.1 3M Jul 11, 2025 0.12
STT State Street Corp Jul 01, 2025 0.76 3M Jul 11, 2025 3.16

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.