Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MCB Mccoy Global Inc Dec 31, 2024 0.02 3M Jan 15, 2025 2.68
NHI National Health Investors Inc Dec 31, 2024 0.9 3M Jan 29, 2025 4.62
OFG OFG Bancorp Dec 31, 2024 0.25 3M Jan 15, 2025 2.25
POW Power Corporation Of Canada Dec 31, 2024 0.5625 3M Jan 31, 2025 4.83
PRIM Primoris Services Corporation Dec 31, 2024 0.08 3M Jan 15, 2025 0.38
RHP Ryman Hospitality Properties Inc Dec 31, 2024 1.15 3M Jan 15, 2025 4.04
STAG STAG Industrial Inc Dec 31, 2024 0.123333 1M Jan 15, 2025 4.10
STN Stantec Inc Dec 31, 2024 0.21 3M Jan 15, 2025 0.70
STLD Steel Dynamics Inc Dec 31, 2024 0.46 3M Jan 10, 2025 1.27
SHO Sunstone Hotel Investors Inc Dec 31, 2024 0.09 3M Jan 15, 2025 3.54

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.