Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NOV National Oilwell Varco Inc Dec 06, 2024 0.075 3M Dec 20, 2024 1.81
NAVI Navient Corp Dec 06, 2024 0.16 3M Dec 20, 2024 4.16
NTRS Northern Trust Corporation Dec 06, 2024 0.75 3M Jan 01, 2025 2.74
PEP PepsiCo Inc Dec 06, 2024 1.355 3M Jan 06, 2025 3.35
BPOP Popular Inc Dec 06, 2024 0.7 3M Jan 02, 2025 2.83
SEE Sealed Air Corporation Dec 06, 2024 0.2 3M Dec 20, 2024 2.23
TPR Tapestry Inc Dec 06, 2024 0.35 3M Dec 23, 2024 2.38
TGNA Tegna Inc Dec 06, 2024 0.125 3M Jan 02, 2025 2.67
TKC Turkcell Iletisim Hizmetleri AS Dec 06, 2024 0.169423 12M Dec 16, 2024 2.51
UNF Unifirst Corporation Dec 06, 2024 0.35 3M Jan 03, 2025 0.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.