Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CMCSA | Comcast Corp | Jul 02, 2025 | 0.33 | 3M | Jul 23, 2025 | 3.82 |
ESE | ESCO Technologies Inc | Jul 02, 2025 | 0.08 | 3M | Jul 17, 2025 | 0.18 |
GFCP | Gecina SA | Jul 02, 2025 | 2.75 | Final | Jul 04, 2025 | 5.62 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Jul 02, 2025 | 0.42 | 3M | Jul 11, 2025 | 6.71 |
ITUB | Itau Unibanco Banco Holding SA | Jul 02, 2025 | 0.0024229 | 1M | Aug 08, 2025 | 0.44 |
KGKC | Kurganskaya Generiruyushchaya Kompaniya PAO | Jul 02, 2025 | 1.302300248 | Other | Jul 03, 2025 | 3.27 |
LSNG_p | Lenenergo OAO Pref | Jul 02, 2025 | 25.9523 | Other | Jul 03, 2025 | 11.90 |
LSNG | LenEnrg | Jul 02, 2025 | 0.4281 | Other | Jul 03, 2025 | 3.23 |
RSG | Republic Services Inc | Jul 02, 2025 | 0.58 | 3M | Jul 15, 2025 | 0.90 |
TK | Teekay Corporation | Jul 02, 2025 | 1 | Other | Jul 16, 2025 | 23.67 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.