Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MYE | Myers Industries Inc | Dec 03, 2024 | 0.135 | 3M | Jan 03, 2025 | 4.81 |
RCKY | Rocky Brands Inc | Dec 03, 2024 | 0.155 | 3M | Dec 17, 2024 | 2.97 |
SWKS | Skyworks Solutions Inc | Dec 03, 2024 | 0.7 | 3M | Dec 24, 2024 | 3.29 |
TCFP | Thales | Dec 03, 2024 | 0.85 | Interim | Dec 05, 2024 | 2.26 |
VSH | Vishay Intertechnology Inc | Dec 03, 2024 | 0.1 | 3M | Dec 12, 2024 | 2.58 |
WSR | Whitestone REIT | Dec 03, 2024 | 0.04125 | 1M | Dec 12, 2024 | 3.38 |
WMS | Advanced Drainage Systems Inc | Dec 02, 2024 | 0.16 | 3M | Dec 16, 2024 | 0.50 |
ARMK | Aramark Holdings | Dec 02, 2024 | 0.105 | 3M | Dec 12, 2024 | 1.04 |
BTG | B2Gold Corp | Dec 02, 2024 | 0.04 | 3M | Dec 12, 2024 | 5.59 |
BERY | Berry Global Group Inc | Dec 02, 2024 | 0.31 | 3M | Dec 16, 2024 | 1.75 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.