Dividend Calendar

June 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SBRY J Sainsbury PLC Jun 06, 2024 9.2 Final Jul 12, 2024 4.78
KIM Kimco Realty Corporation Jun 06, 2024 0.24 3M Jun 20, 2024 5.04
KHC Kraft Heinz Co Jun 06, 2024 0.4 3M Jun 28, 2024 4.48
MAIN Main Street Capital Corporation Jun 06, 2024 0.24 1M Jun 14, 2024 6.14
MSLH Marshalls PLC Jun 06, 2024 5.7 Final Jul 01, 2024 2.84
MOS Mosaic Co Jun 06, 2024 0.21 3M Jun 20, 2024 2.81
PAHC Phibro Animal Health Corporation Jun 06, 2024 0.12 3M Jun 26, 2024 2.71
RYI Ryerson Holding Corp Jun 06, 2024 0.1875 3M Jun 20, 2024 3.40
SLM SLM Corp Jun 06, 2024 0.11 3M Jun 17, 2024 2.01
WPP WPP PLC Jun 06, 2024 24.4 Final Jul 05, 2024 4.74

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.