Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.66 |
IMB | Imperial Brands PLC | Aug 21, 2025 | 40.08 | Interim | Sep 30, 2025 | 6.47 |
INVP | Investec PLC | Aug 14, 2025 | 20 | Final | Aug 29, 2025 | 6.67 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.50 |
KR | Kroger Company | Aug 15, 2025 | 0.35 | 3M | Sep 01, 2025 | 1.98 |
LH | Laboratory Corporation of America Holdings | Aug 28, 2025 | 0.72 | 3M | Sep 11, 2025 | 1.15 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.48 |
LNN | Lindsay Corporation | Aug 15, 2025 | 0.37 | 3M | Aug 29, 2025 | 1.07 |
LTC | LTC Properties Inc | Aug 21, 2025 | 0.19 | 1M | Aug 29, 2025 | 6.46 |
MAIN | Main Street Capital Corporation | Aug 08, 2025 | 0.255 | 1M | Aug 15, 2025 | 4.86 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.