Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PNW | Pinnacle West Capital Corp | Aug 01, 2025 | 0.895 | 3M | Sep 02, 2025 | 3.97 |
PAYP | PayPoint plc | Aug 28, 2025 | 9.8 | Final | Sep 26, 2025 | 4.84 |
ODC | Oil-Dri Corporation Of America | Aug 08, 2025 | 0.18 | 3M | Aug 22, 2025 | 1.19 |
MSFT | Microsoft Corporation | Aug 21, 2025 | 0.83 | 3M | Sep 11, 2025 | 0.68 |
MATX | Matson Inc | Aug 07, 2025 | 0.36 | 3M | Sep 04, 2025 | 1.25 |
MAIN | Main Street Capital Corporation | Aug 08, 2025 | 0.255 | 1M | Aug 15, 2025 | 5.09 |
LNN | Lindsay Corporation | Aug 15, 2025 | 0.37 | 3M | Aug 29, 2025 | 1.01 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.34 |
KR | Kroger Company | Aug 15, 2025 | 0.35 | 3M | Sep 01, 2025 | 1.99 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.47 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.