Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PKE | Park Electrochemical Corporation | Jan 03, 2025 | 0.125 | 3M | Feb 04, 2025 | 3.36 |
ORCL | Oracle Corporation | Jan 09, 2025 | 0.4 | 3M | Jan 23, 2025 | 0.91 |
OGE | OGE Energy Corporation | Jan 06, 2025 | 0.42125 | 3M | Jan 31, 2025 | 4.01 |
ROSN | NK Rosneft PAO | Jan 09, 2025 | 36.47 | Other | Jan 10, 2025 | 7.46 |
NTAP | NetApp Inc | Jan 03, 2025 | 0.52 | 3M | Jan 22, 2025 | 1.68 |
MAA | Mid-America Apartment Communities | Jan 15, 2025 | 1.515 | 3M | Jan 31, 2025 | 3.83 |
MAIN | Main Street Capital Corporation | Jan 08, 2025 | 0.25 | 1M | Jan 15, 2025 | 5.42 |
MGNT | Magnit | Jan 08, 2025 | 560 | Other | Jan 09, 2025 | 12.36 |
LOW | Lowe | Jan 22, 2025 | 1.15 | 3M | Feb 05, 2025 | 1.75 |
LNC | Lincoln National Corporation | Jan 10, 2025 | 0.45 | 3M | Feb 03, 2025 | 5.49 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.