Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BBD Banco Bradesco SA ADR May 06, 2025 0.00221 1M Jun 09, 2025 1.19
ITUB Itau Unibanco Banco Holding SA May 05, 2025 0.0024229 1M Jun 09, 2025 0.51
GROW US Global Investors Inc May 12, 2025 0.0075 1M May 27, 2025 4.31
AVAL Grupo Aval May 01, 2025 0.0083896 1M May 09, 2025 3.80
IMSI IMMSI May 19, 2025 0.012 Final May 21, 2025 4.51
PRO Banca Profilo May 12, 2025 0.0128 12M May 14, 2025 7.51
HOCM Hochschild Mining PLC May 08, 2025 0.0194 Final Jun 18, 2025 0.47
ASA ASA Gold and Precious Metals Ltd May 05, 2025 0.03 6M May 14, 2025 0.16
TTLK Tattelekom May 08, 2025 0.03775 Other May 12, 2025 5.35
BSS Biesse May 05, 2025 0.04 12M May 07, 2025 0.61

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.