Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BBD | Banco Bradesco SA ADR | Aug 05, 2025 | 0.002262 | 1M | Sep 11, 2025 | 0.94 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.49 |
GROW | US Global Investors Inc | Aug 11, 2025 | 0.0075 | 1M | Aug 25, 2025 | 3.64 |
AVAL | Grupo Aval | Aug 29, 2025 | 0.00839 | 1M | Sep 08, 2025 | 3.33 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.63 |
PSEC | Prospect Capital Corporation | Aug 27, 2025 | 0.045 | 1M | Sep 18, 2025 | 15.79 |
WSR | Whitestone REIT | Aug 01, 2025 | 0.045 | 1M | Aug 12, 2025 | 4.31 |
GLEN | Glencore PLC | Aug 28, 2025 | 0.05 | Other | Sep 19, 2025 | 2.45 |
MMU | Western Asset Managed Municipals Closed Fund | Aug 22, 2025 | 0.0545 | 1M | Sep 02, 2025 | 6.62 |
GAIN | Gladstone Investment Corporation | Aug 20, 2025 | 0.08 | 1M | Aug 29, 2025 | 6.73 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.