Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ITUB Itau Unibanco Banco Holding SA Aug 04, 2025 0.00264 1M Sep 08, 2025 0.50
GROW US Global Investors Inc Aug 11, 2025 0.0075 1M Aug 25, 2025 3.72
AVAL Grupo Aval Aug 29, 2025 0.00839 1M Sep 08, 2025 3.52
LCUT Lifetime Brands Inc Aug 01, 2025 0.0425 3M Aug 15, 2025 3.36
PSEC Prospect Capital Corporation Aug 27, 2025 0.045 1M Sep 18, 2025 16.27
WSR Whitestone REIT Aug 01, 2025 0.045 1M Aug 12, 2025 4.25
GLEN Glencore PLC Aug 28, 2025 0.05 Other Sep 19, 2025 2.38
MMU Western Asset Managed Municipals Closed Fund Aug 22, 2025 0.0545 1M Sep 02, 2025 6.51
HRZN Horizon Technology Finance Aug 18, 2025 0.11 1M Sep 16, 2025 16.26
ODC Oil-Dri Corporation Of America Aug 08, 2025 0.18 3M Aug 22, 2025 1.23

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.