Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PAYP PayPoint plc Jul 03, 2025 9.8 Interim Aug 11, 2025 4.82
SNGS_p Surgut-pref Jul 16, 2025 8.5 Other Jul 17, 2025 16.61
CMCX CMC Markets PLC Jul 10, 2025 8.3 Final Aug 15, 2025 4.50
SAFE Safestore Holdings Plc Jul 03, 2025 7.575 Interim Aug 07, 2025 4.73
QQ Qinetiq Group PLC Jul 24, 2025 6.05 Final Aug 21, 2025 1.71
BGEO Bank of Georgia Group PLC Jul 03, 2025 5.62 Final Jul 18, 2025
AFLT Aeroflot Jul 17, 2025 5.27 Other Jul 18, 2025 8.16
FGP FirstGroup PLC Jul 03, 2025 4.8 Final Aug 08, 2025 4.61
KZOS Kazanorgsintez Jul 09, 2025 4.15 Other Jul 10, 2025 5.47
PUBP Publicis Groupe SA Jul 01, 2025 3.6 12M Jul 03, 2025 3.79

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.