Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KR Kroger Company Aug 15, 2025 0.35 3M Sep 01, 2025 1.94
PCAR PACCAR Inc Aug 14, 2025 0.33 3M Sep 04, 2025 1.40
MTDR Matador Resources Company Aug 15, 2025 0.3125 3M Sep 05, 2025 2.41
MMS Maximus Inc Aug 15, 2025 0.3 3M Aug 31, 2025 1.68
AGCO AGCO Corporation Aug 15, 2025 0.29 3M Sep 15, 2025 1.08
GLW Corning Incorporated Aug 29, 2025 0.28 3M Sep 29, 2025 2.07
O Realty Income Corp Aug 01, 2025 0.269 1M Aug 15, 2025 5.73
MAIN Main Street Capital Corporation Aug 08, 2025 0.255 1M Aug 15, 2025 4.72
HP Helmerich and Payne Inc Aug 15, 2025 0.25 3M Aug 29, 2025 6.25
KBH KB Home Aug 07, 2025 0.25 3M Aug 21, 2025 1.80

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.