Dividend Calendar

August 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ALLY Ally Financial Inc Aug 01, 2024 0.3 3M Aug 15, 2024 2.84
ATLO Ames National Corporation Aug 01, 2024 0.27 3M Aug 15, 2024 5.13
AON Aon PLC Aug 01, 2024 0.675 3M Aug 15, 2024 0.91
CASY Caseys General Stores Inc Aug 01, 2024 0.5 3M Aug 15, 2024 0.53
CAG ConAgra Foods Inc Aug 01, 2024 0.35 3M Aug 29, 2024 4.69
DGICA Donegal Group A Inc Aug 01, 2024 0.1725 3M Aug 15, 2024 4.92
DGICB Donegal Group B Inc Aug 01, 2024 0.155 3M Aug 15, 2024 5.25
DHI DR Horton Inc Aug 01, 2024 0.3 3M Aug 08, 2024 0.70
FELE Franklin Electric Co Inc Aug 01, 2024 0.25 3M Aug 15, 2024 0.99
LCUT Lifetime Brands Inc Aug 01, 2024 0.0425 3M Aug 15, 2024 2.00

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.