Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ODC | Oil-Dri Corporation Of America | Aug 08, 2025 | 0.18 | 3M | Aug 22, 2025 | 1.15 |
GROW | US Global Investors Inc | Aug 11, 2025 | 0.0075 | 1M | Aug 25, 2025 | 3.64 |
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.66 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.40 |
TGT | Target Corporation | Aug 13, 2025 | 1.14 | 3M | Sep 01, 2025 | 4.40 |
WINA | Winmark Corporation | Aug 13, 2025 | 0.96 | 3M | Sep 02, 2025 | 1.01 |
AGRP | Assura PLC | Aug 14, 2025 | 0.84 | Bonus | Aug 26, 2025 | 8.39 |
INVP | Investec PLC | Aug 14, 2025 | 20 | Final | Aug 29, 2025 | 6.58 |
PCAR | PACCAR Inc | Aug 14, 2025 | 0.33 | 3M | Sep 04, 2025 | 1.40 |
SOR | Source Capital Closed Fund | Aug 14, 2025 | 0.2083 | 1M | Aug 29, 2025 | 5.75 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.