Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.66 |
UVE | Universal Insurance Holdings Inc | Aug 01, 2025 | 0.16 | 3M | Aug 08, 2025 | 2.55 |
WSR | Whitestone REIT | Aug 01, 2025 | 0.045 | 1M | Aug 12, 2025 | 4.31 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.40 |
AON | Aon PLC | Aug 01, 2025 | 0.745 | 3M | Aug 15, 2025 | 0.84 |
CASY | Caseys General Stores Inc | Aug 01, 2025 | 0.57 | 3M | Aug 15, 2025 | 0.44 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.63 |
MAIN | Main Street Capital Corporation | Aug 08, 2025 | 0.255 | 1M | Aug 15, 2025 | 4.72 |
O | Realty Income Corp | Aug 01, 2025 | 0.269 | 1M | Aug 15, 2025 | 5.73 |
AES | The AES Corporation | Aug 01, 2025 | 0.17595 | 3M | Aug 15, 2025 | 5.34 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.