Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
JD | JD Sports Fashion PLC | Nov 07, 2024 | 0.33 | Interim | — | 0.94 |
WSR | Whitestone REIT | Nov 04, 2024 | 0.04125 | 1M | Nov 14, 2024 | 3.50 |
ALLY | Ally Financial Inc | Nov 01, 2024 | 0.3 | 3M | Nov 15, 2024 | 3.37 |
ATLO | Ames National Corporation | Nov 01, 2024 | 0.2 | 3M | Nov 15, 2024 | 4.52 |
MCI | Babson Capital Corporate Investors | Nov 04, 2024 | 0.4 | 3M | Nov 15, 2024 | 8.38 |
CASY | Caseys General Stores Inc | Nov 01, 2024 | 0.5 | 3M | Nov 15, 2024 | 0.52 |
LCUT | Lifetime Brands Inc | Nov 01, 2024 | 0.0425 | 3M | Nov 15, 2024 | 2.76 |
MAIN | Main Street Capital Corporation | Nov 08, 2024 | 0.245 | 1M | Nov 15, 2024 | 5.74 |
O | Realty Income Corp | Nov 01, 2024 | 0.2635 | 1M | Nov 15, 2024 | 5.12 |
THO | Thor Industries Inc | Nov 01, 2024 | 0.5 | 3M | Nov 15, 2024 | 1.82 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.