Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
TGT | Target Corporation | Aug 13, 2025 | 1.14 | 3M | Sep 01, 2025 | 4.47 |
BG | Bunge Limited | Aug 19, 2025 | 0.7 | 3M | Sep 02, 2025 | 3.69 |
PNW | Pinnacle West Capital Corp | Aug 01, 2025 | 0.895 | 3M | Sep 02, 2025 | 3.99 |
SWX | Southwest Gas Holdings Inc | Aug 15, 2025 | 0.62 | 3M | Sep 02, 2025 | 3.32 |
WMT | Walmart Inc | Aug 15, 2025 | 0.235 | 3M | Sep 02, 2025 | 0.97 |
MMU | Western Asset Managed Municipals Closed Fund | Aug 22, 2025 | 0.0545 | 1M | Sep 02, 2025 | 6.51 |
MATX | Matson Inc | Aug 07, 2025 | 0.36 | 3M | Sep 04, 2025 | 1.28 |
TJX | TJX Companies Inc | Aug 14, 2025 | 0.425 | 3M | Sep 04, 2025 | 1.36 |
AVAL | Grupo Aval | Aug 29, 2025 | 0.00839 | 1M | Sep 08, 2025 | 3.51 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.47 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.