Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LKOH | Lukoil | Dec 16, 2024 | 514 | Other | Dec 17, 2024 | 7.51 |
CHMF | Severstal - ao | Dec 16, 2024 | 49.06 | Other | Dec 17, 2024 | 4.41 |
AVY | Avery Dennison Corp | Dec 04, 2024 | 0.88 | 3M | Dec 18, 2024 | 1.70 |
BCC | Boise Cascad Llc | Dec 02, 2024 | 0.21 | 3M | Dec 18, 2024 | 0.61 |
NPO | Enpro Industries | Dec 04, 2024 | 0.3 | 3M | Dec 18, 2024 | 0.81 |
FF | FutureFuel Corp | Dec 04, 2024 | 0.06 | 3M | Dec 18, 2024 | 3.97 |
MBWM | Mercantile Bank Corporation | Dec 06, 2024 | 0.36 | 3M | Dec 18, 2024 | 3.28 |
ODFL | Old Dominion Freight Line Inc | Dec 04, 2024 | 0.26 | 3M | Dec 18, 2024 | 0.50 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.54 |
TK | Teekay Corporation | Dec 04, 2024 | 1 | Other | Dec 18, 2024 | 12.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.