Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KWR Quaker Chemical Corporation Jan 17, 2025 0.485 3M Jan 31, 2025 1.27
BFS Saul Centers Inc Jan 15, 2025 0.59 3M Jan 31, 2025 5.84
SOR Source Capital Closed Fund Jan 17, 2025 0.2083 1M Jan 31, 2025 5.57
TD Toronto Dominion Bank Jan 10, 2025 1.05 3M Jan 31, 2025 5.52
TYG Tortoise Energy Infrastructure Closed Fund Jan 24, 2025 0.365 1M Jan 31, 2025 10.16
TRN Trinity Industries Inc Jan 15, 2025 0.3 3M Jan 31, 2025 3.21
RGCO RGC Resources Inc Jan 17, 2025 0.2075 3M Feb 01, 2025 4.10
ABM ABM Industries Incorporated Jan 02, 2025 0.265 3M Feb 03, 2025 1.88
GIS General Mills Inc Jan 10, 2025 0.6 3M Feb 03, 2025 3.66
LNC Lincoln National Corporation Jan 10, 2025 0.45 3M Feb 03, 2025 5.49

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.