Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PAYP | PayPoint plc | Aug 28, 2025 | 9.8 | Final | Sep 26, 2025 | 5.06 |
MAIN | Main Street Capital Corporation | Aug 08, 2025 | 0.255 | 1M | Aug 15, 2025 | 4.72 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.40 |
TGT | Target Corporation | Aug 13, 2025 | 1.14 | 3M | Sep 01, 2025 | 4.40 |
WSR | Whitestone REIT | Aug 01, 2025 | 0.045 | 1M | Aug 12, 2025 | 4.31 |
STAG | STAG Industrial Inc | Aug 29, 2025 | 0.124167 | 1M | Sep 15, 2025 | 4.22 |
BT | BT Group PLC | Aug 07, 2025 | 5.76 | Final | Sep 10, 2025 | 4.12 |
PNW | Pinnacle West Capital Corp | Aug 01, 2025 | 0.895 | 3M | Sep 02, 2025 | 3.91 |
BG | Bunge Limited | Aug 19, 2025 | 0.7 | 3M | Sep 02, 2025 | 3.83 |
PSX | Phillips 66 | Aug 19, 2025 | 1.2 | 3M | Sep 02, 2025 | 3.83 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.