Dividend Calendar
April 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EIX | Edison International | Apr 07, 2025 | 0.8275 | 3M | Apr 30, 2025 | 5.62 |
ERIE | Erie Indemnity Company | Apr 07, 2025 | 1.365 | 3M | Apr 22, 2025 | 1.30 |
IVR | Invesco Mortgage Capital Inc | Apr 07, 2025 | 0.34 | 3M | Apr 25, 2025 | 17.24 |
MKC | McCormick & Company Incorporated | Apr 07, 2025 | 0.45 | 3M | Apr 21, 2025 | 2.19 |
OGE | OGE Energy Corporation | Apr 07, 2025 | 0.42125 | 3M | Apr 25, 2025 | 3.67 |
PSPN | PSP Swiss Property AG | Apr 07, 2025 | 3.9 | 12M | Apr 09, 2025 | 2.82 |
DGX | Quest Diagnostics Incorporated | Apr 07, 2025 | 0.8 | 3M | Apr 21, 2025 | 1.89 |
SPNS | Sapiens International Corporation NV | Apr 07, 2025 | 0.66 | 6M | Apr 16, 2025 | 3.51 |
SCVL | Shoe Carnival Inc | Apr 07, 2025 | 0.15 | 3M | Apr 21, 2025 | 2.73 |
SCS | Steelcase Inc | Apr 07, 2025 | 0.1 | 3M | Apr 21, 2025 | 3.65 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.