Dividend Calendar
May 19, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HIW | Highwoods Properties Inc | May 19, 2025 | 0.5 | 3M | Jun 10, 2025 | 6.48 |
IEP | Icahn Enterprises LP | May 19, 2025 | 0.5 | 3M | Jun 25, 2025 | 20.51 |
IEX | IDEX Corporation | May 19, 2025 | 0.71 | 3M | May 30, 2025 | 1.49 |
IMSI | IMMSI | May 19, 2025 | 0.012 | Final | May 21, 2025 | 4.41 |
ISP | Intesa Sanpaolo SpA | May 19, 2025 | 0.171 | Final | May 21, 2025 | 6.85 |
KELYA | Kelly Services A Inc | May 19, 2025 | 0.075 | 3M | Jun 03, 2025 | 2.39 |
KELYB | Kelly Services B Inc | May 19, 2025 | 0.075 | 3M | Jun 03, 2025 | 2.35 |
KMPR | Kemper Corporation | May 19, 2025 | 0.32 | 3M | Jun 03, 2025 | 1.98 |
KLAC | KLA-Tencor Corporation | May 19, 2025 | 1.9 | 3M | Jun 03, 2025 | 0.96 |
MDBI | Mediobanca Banca di Credito Finanziario SpA | May 19, 2025 | 0.56 | Interim | May 21, 2025 | 5.33 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.