Dividend Calendar

May 06, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SON Sonoco Products Company May 09, 2024 0.52 3M Jun 10, 2024 3.67
SXI Standex International Corporation May 09, 2024 0.3 3M May 24, 2024 0.69
SCHW The Charles Schwab Corporation May 09, 2024 0.25 3M May 24, 2024 1.34
TMP Tompkins Financial Corporation May 09, 2024 0.61 3M May 17, 2024 5.34
UVE Universal Insurance Holdings Inc May 09, 2024 0.16 3M May 17, 2024 3.19
WMT Walmart Inc May 09, 2024 0.2075 3M May 28, 2024 1.41
WFC Wells Fargo & Company May 09, 2024 0.35 3M Jun 01, 2024 2.35
WSFS WSFS Financial Corporation May 09, 2024 0.15 3M May 24, 2024 1.37
LHAG Deutsche Lufthansa AG May 08, 2024 0.3 12M May 13, 2024 4.12
VIE Veolia Environnement VE SA May 08, 2024 1.25 12M May 10, 2024 4.15

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.