Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CAC | Camden National Corporation | Apr 15, 2025 | 0.42 | 3M | Apr 30, 2025 | 4.38 |
CHCO | City Holding Company | Apr 15, 2025 | 0.79 | 3M | Apr 30, 2025 | 2.78 |
FCX | Freeport-McMoran Copper & Gold Inc | Apr 15, 2025 | 0.075 | 3M | May 01, 2025 | 0.89 |
KYN | Kayne Anderson MLP Investment Closed Fund | Apr 15, 2025 | 0.08 | 1M | Apr 30, 2025 | 8.52 |
MAA | Mid-America Apartment Communities | Apr 15, 2025 | 1.515 | 3M | Apr 30, 2025 | 3.84 |
NEWT | Newtek Business Services Corp | Apr 15, 2025 | 0.19 | 3M | Apr 30, 2025 | 7.22 |
POU | Paramount Resources Ltd. | Apr 15, 2025 | 0.05 | 1M | Apr 30, 2025 | 3.65 |
PNNT | PennantPark Investment Corporation | Apr 15, 2025 | 0.08 | 1M | May 01, 2025 | 14.98 |
BFS | Saul Centers Inc | Apr 15, 2025 | 0.59 | 3M | Apr 30, 2025 | 7.04 |
SRENH | Swiss Re AG | Apr 15, 2025 | 7.35 | 12M | Apr 17, 2025 | 4.82 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.