Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FREG | Fresenius SE & Co KGAA O.N. | May 26, 2025 | 1 | 12M | May 28, 2025 | 2.32 |
PSHG_p | Porsche Automobil Holding SE | May 26, 2025 | 1.91 | 12M | May 28, 2025 | 5.04 |
SOGN | Societe Generale SA | May 26, 2025 | 1.09 | 12M | May 28, 2025 | 2.26 |
VLOF | Valeo SA | May 26, 2025 | 0.42 | 12M | May 28, 2025 | 4.48 |
VLLP | Vallourec | May 26, 2025 | 1.5 | 12M | May 28, 2025 | 8.89 |
ATO | Atmos Energy Corporation | May 27, 2025 | 0.87 | 3M | Jun 09, 2025 | 2.21 |
CRAI | CRA International Inc | May 27, 2025 | 0.49 | 3M | Jun 13, 2025 | 1.00 |
DAC | Danaos Corporation | May 27, 2025 | 0.85 | 3M | Jun 05, 2025 | 3.93 |
DWNG | Deutsche Wohnen AG | May 27, 2025 | 0.04 | 12M | May 29, 2025 | 0.18 |
PAC | Grupo Aeroportuario del Pacifico SAB De CV ADR | May 27, 2025 | 3.869944 | 6M | Jun 09, 2025 | 4.94 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.