Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PKOH | Park Ohio Holdings Corp | May 02, 2025 | 0.125 | 3M | May 16, 2025 | 2.47 |
PNFP | Pinnacle Financial Partners Inc | May 02, 2025 | 0.24 | 3M | May 30, 2025 | 0.94 |
RWEG | RWE AG ST O.N. | May 02, 2025 | 1.1 | 12M | May 06, 2025 | 3.22 |
SCCO | Southern Copper Corporation | May 02, 2025 | 0.7 | 3M | May 19, 2025 | 3.12 |
WES | Western Gas Equity Partners LP Unit | May 02, 2025 | 0.91 | 3M | May 15, 2025 | 9.76 |
FOUR | 4Imprint Group Plc | May 01, 2025 | 193.3 | Bonus | Jun 03, 2025 | 11.17 |
ALLY | Ally Financial Inc | May 01, 2025 | 0.3 | 3M | May 15, 2025 | 3.67 |
AON | Aon PLC | May 01, 2025 | 0.745 | 3M | May 15, 2025 | 0.84 |
ATR | AptarGroup Inc | May 01, 2025 | 0.45 | 3M | May 22, 2025 | 1.20 |
CASY | Caseys General Stores Inc | May 01, 2025 | 0.5 | 3M | May 15, 2025 | 0.43 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.