Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CNA Centrica PLC May 01, 2025 3 Final Jun 05, 2025 4.48
DGICA Donegal Group A Inc May 01, 2025 0.1825 3M May 15, 2025 3.77
DGICB Donegal Group B Inc May 01, 2025 0.165 3M May 15, 2025 3.77
ELM Elementis PLC May 01, 2025 2.28 Final May 30, 2025 2.51
GLEN Glencore PLC May 01, 2025 0.05 Other Jun 04, 2025 3.53
GRG Greggs PLC May 01, 2025 50 Final May 30, 2025 3.72
AVAL Grupo Aval May 01, 2025 0.0083896 1M May 09, 2025 3.77
INCH Inchcape PLC May 01, 2025 17.2 Final Jun 16, 2025 4.24
JDW J D Wetherspoon PLC May 01, 2025 4 Interim May 30, 2025 2.45
LCUT Lifetime Brands Inc May 01, 2025 0.0425 3M May 15, 2025 4.67

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.