Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AYI | Acuity Brands Inc | Apr 17, 2025 | 0.17 | 3M | May 01, 2025 | 0.28 |
ANTO | Antofagasta PLC | Apr 17, 2025 | 0.235 | Final | May 12, 2025 | 1.76 |
BAES | BAE Systems PLC | Apr 17, 2025 | 20.6 | Final | Jun 02, 2025 | 2.10 |
BGS | Baillie Gifford Shin Nippon PLC | Apr 17, 2025 | 0.6 | 12M | May 29, 2025 | 0.60 |
CL | Colgate-Palmolive Company | Apr 17, 2025 | 0.52 | 3M | May 15, 2025 | 2.31 |
CODI | Compass Diversified Holdings | Apr 17, 2025 | 0.25 | 3M | Apr 24, 2025 | 5.76 |
CMRE | Costamare Inc | Apr 17, 2025 | 0.115 | 3M | May 06, 2025 | 5.04 |
DCOM | Dime Community Bancshares Inc | Apr 17, 2025 | 0.25 | 3M | Apr 24, 2025 | 3.90 |
EME | EMCOR Group Inc | Apr 17, 2025 | 0.25 | 3M | Apr 30, 2025 | 0.26 |
FSP | Franklin Street Properties Corp | Apr 17, 2025 | 0.01 | 3M | May 08, 2025 | 2.53 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.