Dividend Calendar

May 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ASCI Ascopiave May 06, 2024 0.14 12M May 08, 2024 5.96
RWEG RWE AG ST O.N. May 06, 2024 1 12M May 08, 2024 3.27
SGFI Sogefi May 06, 2024 0.2 12M May 08, 2024 6.45
TX Ternium SA ADR May 02, 2024 2.2 6M May 08, 2024 8.01
DHI DR Horton Inc May 01, 2024 0.3 3M May 09, 2024 0.84
VIE Veolia Environnement VE SA May 08, 2024 1.25 12M May 10, 2024 4.15
ALVG Allianz SE VNA O.N. May 09, 2024 13.8 12M May 13, 2024 5.04
BELU Beluga Group PAO May 10, 2024 225 Other May 13, 2024 3.76
CMCO Columbus McKinnon Corporation May 02, 2024 0.07 3M May 13, 2024 0.66
LHAG Deutsche Lufthansa AG May 08, 2024 0.3 12M May 13, 2024 4.12

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.