Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AGRO | Adecoagro SA | Nov 12, 2024 | 0.174 | 6M | Nov 27, 2024 | 3.02 |
AWK | American Water Works | Nov 12, 2024 | 0.765 | 3M | Dec 03, 2024 | 2.27 |
WTRG | Aqua America Inc | Nov 12, 2024 | 0.3255 | 3M | Dec 02, 2024 | 3.27 |
CWT | California Water Service Group | Nov 12, 2024 | 0.28 | 3M | Nov 22, 2024 | 2.16 |
DK | Delek US Energy Inc | Nov 12, 2024 | 0.255 | 3M | Nov 18, 2024 | 5.50 |
DHI | DR Horton Inc | Nov 12, 2024 | 0.4 | 3M | Nov 19, 2024 | 0.96 |
GNE | Genie Energy Ltd | Nov 12, 2024 | 0.075 | 3M | Nov 20, 2024 | 1.82 |
HTLF | Heartland Financial USA Inc | Nov 12, 2024 | 0.3 | 3M | Nov 26, 2024 | 1.74 |
IBM | International Business Machines | Nov 12, 2024 | 1.67 | 3M | Dec 10, 2024 | 3.13 |
ITUB | Itau Unibanco Banco Holding SA | Nov 12, 2024 | 0.0025917 | 1M | Dec 09, 2024 | 0.51 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.