Dividend Calendar

May 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PRMB Akb Primorye OAO May 03, 2024 2000 Other May 06, 2024 4.67
LKOH Lukoil May 03, 2024 498 Other May 07, 2024 6.71
LKOH Lukoil May 06, 2024 498 Other May 07, 2024 6.17
AKRN Akron May 16, 2024 427 Other May 19, 2024 2.54
BELU Beluga Group PAO May 10, 2024 225 Other May 13, 2024 3.76
DCC DCC plc May 23, 2024 133.53 Final Jul 18, 2024 3.26
ASCL Ascential PLC May 20, 2024 128.6 Bonus Jun 03, 2024 39.96
FOUR 4Imprint Group Plc May 02, 2024 117 Final Jun 03, 2024 2.66
ITRK Intertek Group PLC May 30, 2024 74 Final Jun 21, 2024 2.28
CKN Clarkson May 09, 2024 72 Final May 24, 2024 2.54

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.