Dividend Calendar

May 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
UBS UBS Group AG May 01, 2024 0.2275 Other May 03, 2024 2.15
PRMB Akb Primorye OAO May 03, 2024 2000 Other May 06, 2024 4.67
BSPB BSP May 03, 2024 23.37 Other May 06, 2024 6.84
CBKG Commerzbank AG O.N. May 02, 2024 0.35 12M May 06, 2024 2.76
ENGIE Engie SA May 02, 2024 1.43 12M May 06, 2024 9.18
HRMS Hermes International SCA May 02, 2024 10 Bonus May 06, 2024 1.06
DANO Danone SA May 03, 2024 2.1 12M May 07, 2024 3.53
LKOH Lukoil May 03, 2024 498 Other May 07, 2024 6.71
LKOH Lukoil May 06, 2024 498 Other May 07, 2024 6.17
ASCI Ascopiave May 06, 2024 0.14 12M May 08, 2024 5.96

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.