Dividend Calendar

May 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
DCC DCC plc May 23, 2024 133.53 Final Jul 18, 2024 3.26
CNA Centrica PLC May 30, 2024 2.67 Final Jul 11, 2024 3.04
ESNT Essentra PLC May 16, 2024 2.4 Final Jul 05, 2024 2.06
GRI Grainger PLC May 23, 2024 2.54 Interim Jul 05, 2024 2.62
HILS Hill & Smith Holdings PLC May 30, 2024 28 Final Jul 05, 2024 2.30
WTB Whitbread PLC May 23, 2024 62.9 Final Jul 05, 2024 3.11
BALF Balfour Beatty PLC May 16, 2024 8 Final Jul 03, 2024 3.23
BNZL Bunzl PLC May 16, 2024 50.1 Final Jul 02, 2024 2.28
BWY Bellway PLC May 23, 2024 16 Interim Jul 01, 2024 3.96
ES Eversource Energy May 15, 2024 0.715 3M Jun 28, 2024 4.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.