Dividend Calendar
November 22, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EFX | Equifax Inc | Nov 22, 2024 | 0.39 | 3M | Dec 13, 2024 | 0.62 |
GSL | Global Ship Lease Inc | Nov 22, 2024 | 0.45 | 3M | Dec 04, 2024 | 7.88 |
H | Hyatt Hotels Corporation | Nov 22, 2024 | 0.15 | 3M | Dec 06, 2024 | 0.38 |
MCHP | Microchip Technology Inc | Nov 22, 2024 | 0.455 | 3M | Dec 06, 2024 | 2.74 |
MCO | Moodys Corporation | Nov 22, 2024 | 0.85 | 3M | Dec 13, 2024 | 0.71 |
NEE | Nextera Energy Inc | Nov 22, 2024 | 0.515 | 3M | Dec 16, 2024 | 2.66 |
PIPR | Piper Jaffray Companies | Nov 22, 2024 | 0.65 | 3M | Dec 13, 2024 | 0.76 |
RS | Reliance Steel & Aluminum Co | Nov 22, 2024 | 1.1 | 3M | Dec 06, 2024 | 1.39 |
STNG | Scorpio Tankers Inc | Nov 22, 2024 | 0.4 | 3M | Dec 13, 2024 | 3.02 |
SMG | Scotts Miracle-Gro Company | Nov 22, 2024 | 0.66 | 3M | Dec 06, 2024 | 3.45 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.