Crypto currency

Crypto currency

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
ZRXUSD 0x vs US Dollar 0.0004 -1.45 -1.45 0.000001
BONUSD 1000000000BONK 0.00000001 -6.96 -6.96 0.00000001
ARBUSD Arbitrum vs US Dollar 0.0001 -31.05 -31.05 0.0001
REPUSD Augur vs US Dollar 0.2122 -0.45 -0.45 0.0001
AVAUSD Avalanche 0.01 -102.17 -102.17 0.001
AXSUSD Axie Infinity US Dollar 0.01 -21.08 -21.08 0.0001
BATUSD Basic Attention Token vs US Dollar 0.0001 -7.39 -7.39 0.000001
BNBUSD Binance coin 0.1 -168.92 -168.92 0.01
BTGUSD Bitcoin Gold vs US Dollar 0.4015 -1.18 -1.18 0.0001
BTCUSD Bitcoin vs US Dollar 0.01 -17.81 -17.81 0.001