Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPILS British Pound vs Israeli Shekel 0.01959 0.55 -0.55 0.00001
GBPKZT British Pound vs Kazakh Tenge 0.716 -0.06 0.06 0.001
GBPKES British Pound vs Kenyan Shilling 1.258 -0.15 0.15 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 0.65 -0.65 0.00001
GBPMXN British Pound vs Mexican Peso 0.0087 -0.95 0.95 0.0001
GBPPLN British Pound vs Polish Zloty 0.00445 -0.34 0.34 0.00001
GBPRON British Pound vs Romanian Leu 0.00068 -1.05 1.05 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00063 -0.56 0.56 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0218 0.28 -0.28 0.0001