Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.274 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.17 -1.17 0.00001
GBPMXN British Pound vs Mexican Peso 0.035 -0.76 0.76 0.0001
GBPPLN British Pound vs Polish Zloty 0.0039 -0.68 0.68 0.00001
GBPRON British Pound vs Romanian Leu 0.00303 -1.04 1.04 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00052 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0238 0.24 -0.24 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.00208 0.35 -0.35 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.289 -0.02 0.02 0.001