Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Allegion PLC | Allegion PLC | 0.12 | -3.93 | -3.93 | 0.01 | |
Allete | Allete Inc | 0.09 | -1.79 | -1.79 | 0.01 | |
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 | |
Alliance Resource Partners | Alliance Resource Partners LP | 0.04 | -0.77 | -0.77 | 0.01 | |
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.75 | -1.75 | 0.01 | |
Allianz | Allianz SE VNA ON | 0.1 | -8.48 | -8.48 | 0.01 | |
Allison Transmission | Allison Transmission Holdings Inc | 0.1 | -3.29 | -3.29 | 0.01 | |
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.02 | -0.06 | -0.06 | 0.01 | |
Allot Communications | Allot Communications Ltd | 0.03 | -0.12 | -0.12 | 0.01 | |
Allstate | Allstate Corporation | 0.05 | -5.64 | -5.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.