Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.07 | -0.37 | -0.37 | 0.01 |
|
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.15 | -0.15 | 0.01 |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
|
Itron | Itron Inc | 0.12 | -3 | -3 | 0.01 |
|
ITT | ITT Inc | 0.15 | -3.99 | -3.99 | 0.01 |
|
Ituran Location and Control | Ituran Location and Control Ltd | 0.12 | -1.16 | -1.16 | 0.01 |
— | Izhstal OAO Pref | Izhstal OAO Pref | 40 | 0 | 0 | 0.01 |
|
J Sainsbury | J Sainsbury PLC | 0.01 | -0.95 | -0.95 | 0.0001 |
|
JJ Snack Foods | J&J Snack Foods Corporation | 0.33 | -3.66 | -3.66 | 0.01 |
|
Jabil Circuit | Jabil Circuit Incorporation | 0.19 | -4.17 | -4.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.