Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
NetApp | NetApp Inc | 0.07 | -2.45 | -2.45 | 0.01 |
|
Netease | Netease Inc ADR | 0.04 | -2.76 | -2.76 | 0.01 |
|
Netflix | Netflix Inc | 0.74 | -30.54 | -30.54 | 0.01 |
|
NETGEAR | NETGEAR Inc | 0.05 | -0.62 | -0.62 | 0.01 |
|
NetScout Systems | NetScout Systems Inc | 0.02 | -0.58 | -0.58 | 0.01 |
|
NetSol Technologies | NetSol Technologies Inc | 0.04 | -0.07 | -0.07 | 0.01 |
|
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.11 | -2.93 | -2.93 | 0.01 |
|
New Concept Energy | New Concept Energy Inc | 0.03 | -0.02 | -0.02 | 0.01 |
|
New Gold | New Gold Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
New Jersey Resources | New Jersey Resources Corporation | 0.03 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.