Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
NetApp | NetApp Inc | 0.07 | -2.93 | -2.93 | 0.01 |
|
Netease | Netease Inc ADR | 0.04 | -2.76 | -2.76 | 0.01 |
|
Netflix | Netflix Inc | 1.16 | -34.57 | -34.57 | 0.01 |
|
NETGEAR | NETGEAR Inc | 0.03 | -0.81 | -0.81 | 0.01 |
|
NetScout Systems | NetScout Systems Inc | 0.04 | -0.61 | -0.61 | 0.01 |
|
NetSol Technologies | NetSol Technologies Inc | 0.01 | -0.1 | -0.1 | 0.01 |
|
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.67 | -3.7 | -3.7 | 0.01 |
|
New Concept Energy | New Concept Energy Inc | 0.05 | -0.03 | -0.03 | 0.01 |
|
New Gold | New Gold Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
New Jersey Resources | New Jersey Resources Corporation | 0.02 | -1.27 | -1.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.