Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Scansource | Scansource Inc | 0.1 | -1.42 | -1.42 | 0.01 | |
Schlumberger | Schlumberger NV | 0.01 | -1.23 | -1.23 | 0.01 | |
Schneider Electric | Schneider Electric SEĀ | 0.05 | -7.03 | -7.03 | 0.01 | |
Schnitzer Steel Industries | Schnitzer Steel Industries Inc | 0.06 | -0.92 | -0.92 | 0.01 | |
Scholastic | Scholastic Corporation | 0.04 | -0.71 | -0.71 | 0.01 | |
Schroders | Schroders PLC | 0.01 | -0.11 | -0.11 | 0.001 | |
Science Applications | Science Applications International Corporation | 0.18 | -3.61 | -3.61 | 0.01 | |
Scorpio Tankers | Scorpio Tankers Inc | 0.04 | -1.46 | -1.46 | 0.01 | |
Scotts Miracle-Gro | Scotts Miracle-Gro Company | 0.06 | -2.16 | -2.16 | 0.01 | |
Seaboard | Seaboard Corporation | 14 | -7 | -7 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.