Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.01 | -1.3 | -1.3 | 0.01 | |
Teekay | Teekay Corporation | 0.01 | -0.22 | -0.22 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.03 | -1.16 | -1.16 | 0.01 | |
TEGNA | TEGNA Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.04 | -0.44 | -0.44 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.02 | -0.48 | -0.48 | 0.01 | |
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.05 | -0.38 | -0.38 | 0.01 | |
Teladoc | Teladoc Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.05 | -0.37 | -0.37 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 0.67 | -13.43 | -13.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.