Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Fox Inc | Twenty-First Century Fox Inc | 4.52 | -1.21 | -1.21 | 0.01 |
|
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.02 | -1.6 | -1.6 | 0.01 |
|
Twilio A | Twilio Inc Cl A | 0.34 | -2.36 | -2.36 | 0.01 |
|
Twin Disc | Twin Disc Inc | 1.16 | -0.18 | -0.18 | 0.01 |
|
Two Harbors Investment | Two Harbors Investment Corporation | 0.25 | -0.3 | -0.3 | 0.01 |
|
Tyler Technologies | Tyler Technologies Inc | 111.18 | -14.63 | -14.63 | 0.01 |
|
Tyson Foods | Tyson Foods Inc | 2.43 | -1.65 | -1.65 | 0.01 |
|
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
US Cellular | U.S. Cellular Corporation | 0.24 | -1.9 | -1.9 | 0.01 |
|
U.S. Energy | U.S. Energy Corporation | 0.05 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.