Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.16 | -1.81 | -1.81 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.02 | -0.05 | -0.05 | 0.01 | |
US Lime Minerals | U.S. Lime & Minerals Inc | 0.67 | -4.11 | -4.11 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.25 | -2.72 | -2.72 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
— | Uber Technologies Inc | Uber Technologies Inc | 0.02 | -1.98 | -1.98 | 0.01 |
Ubiquiti Networks | Ubiquiti Networks Inc | 2.26 | -9.99 | -9.99 | 0.01 | |
UBS | UBS Group AG | 0.26 | -0.51 | -0.51 | 0.01 | |
UBS Group | UBS Group AG | 0.01 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.