Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.05 | -1.04 | -1.04 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 8.35 | -1.66 | -1.66 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 13.25 | -0.54 | -0.54 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.06 | -2.59 | -2.59 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.51 | -2.11 | -2.11 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.32 | -1.32 | 0.01 |
|
BankUnited | BankUnited Inc | 30.21 | -0.35 | -0.35 | 0.01 |
|
Banner | Banner Corporation | 0.24 | -1.68 | -1.68 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 4.22 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.