Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bellerophon Therapeutics | Bellerophon Therapeutics Inc | 0.02 | 0 | 0 | 0.01 |
|
Beluga Group | Beluga Group PAO | 0.5 | 0 | 0 | 0.01 |
|
Benchmark Electronics | Benchmark Electronics Inc | 15.38 | -0.8 | -0.8 | 0.01 |
|
Berkshire Hathaway B | Berkshire Hathaway B | 1.07 | -14.41 | -14.41 | 0.01 |
— | Berkshire Hathaway A | Berkshire Hathaway Inc Cl A | 800 | -214 | -214 | 1 |
|
Berkshire Hills Bancorp | Berkshire Hills Bancorp Inc | 1.83 | -0.61 | -0.61 | 0.01 |
|
Berry Global Group | Berry Global Group Inc | 35.61 | -1.14 | -1.14 | 0.01 |
|
Best Buy | Best Buy Co Inc | 0.68 | -1.72 | -1.72 | 0.01 |
|
BGC Partners | BGC Partners Inc | 0.01 | -0.13 | -0.13 | 0.01 |
— | Bharti Airtel | Bharti Airtel | 0 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.