Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ADT | ADT Inc | 0.01 | -0.22 | -0.22 | 0.01 |
|
Adtran | Adtran Inc | 0.02 | -0.25 | -0.25 | 0.01 |
|
Advance Auto Parts | Advance Auto Parts Inc | 0.02 | -1.08 | -1.08 | 0.01 |
|
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.21 | -3.01 | -3.01 | 0.01 |
|
Advanced Energy Industries | Advanced Energy Industries Inc | 0.17 | -2.63 | -2.63 | 0.01 |
|
AMD | Advanced Micro Devices Inc | 0.01 | -5.74 | -5.74 | 0.01 |
|
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.02 | -0.28 | -0.28 | 0.01 |
|
Aecom Technology | Aecom Technology Corporation | 0.1 | -2.57 | -2.57 | 0.01 |
|
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
AerCap | AerCap Holdings NV | 0.03 | -2.86 | -2.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.