Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ADT | ADT Inc | 0.11 | -0.23 | -0.23 | 0.01 |
|
Adtran | Adtran Inc | 0.54 | -0.25 | -0.25 | 0.01 |
|
Advance Auto Parts | Advance Auto Parts Inc | 1.85 | -1.39 | -1.39 | 0.01 |
|
Advanced Drainage Systems | Advanced Drainage Systems Inc | 77.75 | -1.32 | -1.32 | 0.01 |
|
Advanced Energy Industries | Advanced Energy Industries Inc | 91.3 | -3.64 | -3.64 | 0.01 |
|
AMD | Advanced Micro Devices Inc | 0.05 | -7.66 | -7.66 | 0.01 |
|
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.02 | -0.28 | -0.28 | 0.01 |
|
Aecom Technology | Aecom Technology Corporation | 0.87 | -3.2 | -3.2 | 0.01 |
|
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
AerCap | AerCap Holdings NV | 0.03 | -2.86 | -2.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.