Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Constellation Brands | Constellation Brands Inc | 0.16 | -5.2 | -5.2 | 0.01 |
|
Consumer Portfolio Services | Consumer Portfolio Services Inc | 0.14 | -0.23 | -0.23 | 0.01 |
|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 |
|
Copa A | Copa Holdings SA Cl A | 0.18 | -2.57 | -2.57 | 0.01 |
|
Copart | Copart Inc | 0.02 | -1.63 | -1.63 | 0.01 |
|
Corcept Therapeutics | Corcept Therapeutics Inc | 0.11 | -1.75 | -1.75 | 0.01 |
|
Core Laboratories | Core Laboratories NV | 0.01 | -0.41 | -0.41 | 0.01 |
|
CoreCivic | CoreCivic Inc | 0.03 | -0.6 | -0.6 | 0.01 |
|
Corning | Corning Inc | 0.01 | -1.13 | -1.13 | 0.01 |
|
CorVel | CorVel Corporation | 0.28 | -3.05 | -3.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.