Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Gogo | Gogo Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
GOL Linhas Aereas Inteligentes | GOL Linhas Aereas Inteligentes SA ADR | 0.02 | -0.08 | -0.08 | 0.01 |
|
Golar LNG | Golar LNG Ltd | 0.04 | -1.06 | -1.06 | 0.01 |
|
Barrick Gold Corporation | GOLD | 0.01 | -0.52 | -0.52 | 0.01 |
|
Gold Fields | Gold Fields Ltd ADR | 0.01 | -0.62 | -0.62 | 0.01 |
|
Gold Resource | Gold Resource Corporation | 0.01 | -0.02 | -0.02 | 0.01 |
|
Golden Minerals | Golden Minerals Company | 0.1 | -0.03 | -0.03 | 0.001 |
|
Goldman Sachs | Goldman Sachs Group Inc | 0.26 | -15.76 | -15.76 | 0.01 |
|
Golub Capital BDC | Golub Capital BDC Inc | 0.01 | -0.4 | -0.4 | 0.01 |
|
GoPro | GoPro Inc | 0.01 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.