Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Givaudan | Givaudan SA | 2 | -12.78 | -12.78 | 0.01 |
|
GK Samolet PAO | GK Samolet PAO | 1 | 0 | 0 | 0.001 |
|
Glacier Bancorp | Glacier Bancorp Inc | 0.01 | -1.17 | -1.17 | 0.01 |
|
Gladstone Capital | Gladstone Capital Corporation | 0.03 | -0.7 | -0.7 | 0.01 |
|
Gladstone Commercial | Gladstone Commercial Corporation | 0.01 | -0.39 | -0.39 | 0.01 |
|
Gladstone Investment | Gladstone Investment Corporation | 0.04 | -0.38 | -0.38 | 0.01 |
|
Glatfelter | Glatfelter | 0.2 | -0.59 | -0.59 | 0.01 |
|
GlaxoSmithKline | GlaxoSmithKline PLC | 0.01 | -0.54 | -0.54 | 0.001 |
|
Global Indemnity | Global Indemnity PLC | 1.94 | -0.93 | -0.93 | 0.01 |
|
Global Partners | Global Partners LP | 0.17 | -1.34 | -1.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.