Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
HE Equipment Services | H&E Equipment Services Inc | 0.03 | -2.51 | -2.51 | 0.01 |
|
H&R Block | H&R Block Inc | 0.02 | -1.72 | -1.72 | 0.01 |
|
Haemonetics | Haemonetics Corporation | 0.07 | -1.79 | -1.79 | 0.01 |
|
Halfords | Halfords Group PLC | 0.02 | -0.08 | -0.08 | 0.001 |
|
Hallador Energy Company | Hallador Energy Company | 0.05 | -0.42 | -0.42 | 0.01 |
|
Halliburton | Halliburton Company | 0.01 | -0.54 | -0.54 | 0.01 |
|
Hallmark Financial Services | Hallmark Financial Services Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
Halozyme Therapeutics | Halozyme Therapeutics Inc | 0.13 | -1.95 | -1.95 | 0.01 |
|
Hammerson | Hammerson PLC | 0 | -1.01 | -1.01 | 0.0001 |
|
Hanesbrands | Hanesbrands Inc | 0.01 | -0.14 | -0.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.