Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
KB Home | KB Home | 0.01 | -1.53 | -1.53 | 0.01 |
|
KBR | KBR Inc | 0.02 | -1.42 | -1.42 | 0.01 |
|
Kearny Financial | Kearny Financial Corporation | 0.01 | -0.18 | -0.18 | 0.01 |
|
Keller | Keller Group PLC | 0.42 | -0.24 | -0.24 | 0.0001 |
|
Kellogg | Kellogg Company | 0.01 | -2.29 | -2.29 | 0.01 |
|
Kelly Services A | Kelly Services Inc Cl A | 0.02 | -0.32 | -0.32 | 0.01 |
|
Kelly Services B | Kelly Services Inc Cl B | 0.95 | -0.31 | -0.31 | 0.01 |
|
Kemper | Kemper Corporation | 0.06 | -1.7 | -1.7 | 0.01 |
|
Kennametal | Kennametal Inc | 0.02 | -0.56 | -0.56 | 0.01 |
|
Kennedy-Wilson | Kennedy-Wilson Holdings Inc | 0.01 | -0.18 | -0.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.