Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
KB Home | KB Home | 0.01 | -1.54 | -1.54 | 0.01 |
|
KBR | KBR Inc | 0.02 | -1.29 | -1.29 | 0.01 |
|
Kearny Financial | Kearny Financial Corporation | 0.01 | -0.18 | -0.18 | 0.01 |
|
Keller | Keller Group PLC | 0.42 | -0.25 | -0.25 | 0.0001 |
|
Kellogg | Kellogg Company | 0.01 | -2.21 | -2.21 | 0.01 |
|
Kelly Services A | Kelly Services Inc Cl A | 0.01 | -0.35 | -0.35 | 0.01 |
|
Kelly Services B | Kelly Services Inc Cl B | 0.92 | -0.34 | -0.34 | 0.01 |
|
Kemper | Kemper Corporation | 0.06 | -1.7 | -1.7 | 0.01 |
|
Kennametal | Kennametal Inc | 0.02 | -0.68 | -0.68 | 0.01 |
|
Kennedy-Wilson | Kennedy-Wilson Holdings Inc | 0.01 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.